Planning Application Drawings
Drawings included within this section include the indicative development Masterplan which illustrates the uses and massing within the development and detailed layout drawings detailing proposed highway works and associated landscape planting works.
Detail of development proposals within Teal Park will be subject to subsequent, more detailed, Planning Applications.
| Document | Size | ||
|---|---|---|---|
| A1 09 Final Master Plan (Site Layout Scheme) | 2.58Mb | ||
| Location Plan | 5.46Mb | ||
| Boundary Plan | 2.19Mb | Download | |
| GENERAL ARRANGEMENT | |||
| General Arrangment Key Plan | 0.81Mb | Download | |
| B0922300-PRE-111 | 1.32Mb | Download | |
| B0922300-PRE-112 | 1.31Mb | Download | |
| B0922300-PRE-113 | 1.62Mb | Download | |
| B0922300-PRE-114 | 0.59Mb | Download | |
| B0922300-PRE-115 | 1.43Mb | Download | |
| B0922300-PRE-116 | 1.11Mb | Download | |
| B0922300-PRE-117 | 2.28Mb | Download | |
| LANDSCAPE DESIGN | |||
| B0922300-3000-01 | 1.23Mb | Download | |
| B0922300-3000-02 | 1.49Mb | Download | |
| B0922300-3000-03 | 1.24Mb | Download | |
| B0922300-3000-04 | 0.80Mb | Download | |
| B0922300-3000-05 | 1.21Mb | Download | |
| B0922300-3000-06 | 1.03Mb | Download | |
| B0922300-3000-07 | 1.29Mb | Download | |
< Planning Supporting Statement Environmental Statement >
- Planning Supporting Statement
- Planning Application Drawings
- Environmental Statement
- Transport Assessment
| Teal Park Brochure |


