Transport Assessment
The key focus of the Transport Assessment is to assess and review in detail the impact of the Teal Park development site on the highway network.
Since the A46(T) Lincoln Bypass is adjacent to the development is a trunk road, any proposed improvements to the A46(T) and its junctions require approval by the Highways Agency (HA), in addition to the County Council as the adjoining highway authority.
As part of the Transport Assessment a Framework Travel Plan for the Teal Park site as a whole has been developed.
The Framework Travel Plan sets out targets for modal shift, together with outline measures to assist in reaching the specified modal shift targets. Accordingly, improvements to other forms of transport to the private car, such as walking, cycling and public transport are also reviewed and outline strategies developed.'
The highway improvements recommended within the Transport Assessment are reflected in the proposals submitted with this Planning Application.
Final Transport Assessment
| Document | Size | ||
|---|---|---|---|
| Final Transport Assessment | 2.23Mb | Download |
Appendix 1: Lincoln SWQ Key Plan
| Document | Size | ||
|---|---|---|---|
| Plan Showing Development Options | 2.02Mb | Download |
Appendix 2: Final Teal Park Framework Travel Plan
Appendix 3: Local Plan Land Use Assumptions
| Document | Size | ||
|---|---|---|---|
| Local Plan Land Use and Assumptions | 0.02Mb | Download |
Appendix 4: Siemens Trip Generation & Distribution Data
Appendix 5: ARCADY, LINSIG & PICADY Analysis
Please note that there are two download buttons for each document in this section. One for the AM test and one for the PM test.
| Document | AM Test | PM Test | |
|---|---|---|---|
| Table 7.1: Doddington Roundabout (J1) - Existing | |||
| Test 2 | Download AM | Download PM | |
| Test 10 | Download AM | Download PM | |
| Table 7.2: Doddington Roundabout (J1) - Option A | |||
| Test 2 | Download AM | Download PM | |
| Table 7.3: A46 Whisby Road, Staggered Junction (J2) | |||
| Test 2 | Download AM | Download PM | |
| Test 10 | Download AM | Download PM | |
| Table 7.6: Whisby Road, Station Road Junction (J5) | |||
| Test 2 | Download AM | Download PM | |
| Test 10 | Download AM | Download PM | |
| Table 7.10: Whisby Road, Doddington Road Signals (J6) | |||
| Test 2 | Download AM | Download PM | |
| Test 10 | Download AM | Download PM | |
Appendix 6: Proposed Highway Improvements
| Document | Size | ||
|---|---|---|---|
| General Arrangment | |||
| Key Plan | 0.81Mb | Download | |
| B0922300-PRE-111 | 1.32Mb | Download | |
| B0922300-PRE-112 | 1.31Mb | Download | |
| B0922300-PRE-113 | 1.62Mb | Download | |
| B0922300-PRE-114 | 0.59Mb | Download | |
| B0922300-PRE-115 | 1.43Mb | Download | |
| B0922300-PRE-116 | 1.11Mb | Download | |
| B0922300-PRE-117 | 2.28Mb | Download | |
| Station Road, Whisby Road Proposed Traffic Signals | 0.27Mb | Download | |
Appendix 7: Sensitivity Analysis Diagrams
Please note that there are two download buttons for each document in this section. One for the AM test and one for the PM test.
| Document | AM Test | PM Test | |
|---|---|---|---|
| Turning Movement Tests | |||
| Test 1A 2018 | Download AM | Download PM | |
| Test 1B 2018 | Download AM | Download PM | |
| Test 2 2018 | Download AM | Download PM | |
| Test 3 2018 | Download AM | Download PM | |
| Test 4 2018 | Download AM | Download PM | |
| Test 5 2018 | Download AM | Download PM | |
| Test 6 2018 | Download AM | Download PM | |
| Test 7 2018 | Download AM | Download PM | |
| Test 8 2018 | Download AM | Download PM | |
| Test 9 2018 | Download AM | Download PM | |
| Test 10 2018 | Download AM | Download PM | |
| Test 11 2018 | Download AM | Download PM | |
| Test 12 2018 | Download AM | Download PM | |
| Test 13 2018 | Download AM | Download PM | |
| Test 14 2018 | Download AM | Download PM | |
| Test 15 2018 | Download AM | Download PM | |
| Test 16 2018 | Download AM | Download PM | |
| Test 17 2018 | Download AM | Download PM | |
Appendix 8: Personal Injury Accident Report
| Document | Size | ||
|---|---|---|---|
| Personal Injury Accident Report | 0.17Mb | Download |
- Planning Supporting Statement
- Planning Application Drawings
- Environmental Statement
- Transport Assessment
| Teal Park Brochure |


